APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. |
INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St.Marys School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630842 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20821 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO Jindwari Nangal, Rupnagar, PUNJAB - 140123 |
| 5 | PRINCIPAL NAME | Anjana sharma |
| 6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
| 7 | SCHOOL EMAIL ID | smsjindwari@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9463100891 |
B : DOCUMENTS AND INFORMATION:
| SL NO. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://stmarysschool.co.in/mandatory/doc/affiliation-letter.html |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://stmarysschool.co.in/mandatory/doc/trust-registration.html |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://stmarysschool.co.in/mandatory/doc/noc.html |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stmarysschool.co.in/mandatory/doc/recognition-letter.html |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://stmarysschool.co.in/mandatory/doc/building.html |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://stmarysschool.co.in/mandatory/doc/fire-safety-certificate.html |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://stmarysschool.co.in/mandatory/doc/deo-certificate.html |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stmarysschool.co.in/mandatory/doc/health.html |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT
UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL NO. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://stmarysschool.co.in/mandatory/acad/fees-detail.html |
| 2 | ANNUAL ACADEMIC CALENDER | https://stmarysschool.co.in/mandatory/acad/academic-calendar.html |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://stmarysschool.co.in/mandatory/acad/smc.html |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://stmarysschool.co.in/mandatory/acad/pta.html |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://stmarysschool.co.in/mandatory/acad/result.html |
D : STAFF (TEACHING) :
| SL NO. |
INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Anjana sharma | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 7 | ||||||||
RESULT CLASS: X
| SL NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 115 | 115 | 100 |
RESULT CLASS: XII
| SL NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 107 | 107 | 100 |
E : SCHOOL INFRASTRUCTURE:
| SL NO. |
INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8165 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 98 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=jTUdcIlRU38 |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Reena Kumari | PGT | M.Com |
| 2 | Anjana Sharma | PRINCIPAL | M.A. |
| 3 | Anita Rani | PGT | M.A. |
| 4 | REENA KUMARI | PGT | M.A. |
| 5 | Aruna Rani | PGT | MA |
| 6 | Gagandeep Kaur | PGT | M.A. |
| 7 | Yogita Rani | PGT | M.Com |
| 8 | Ankush Nayyar | PTI | MPed |
| 9 | Anuradha | PRT | M.A. |
| 10 | Rajvinder kaur | PGT | MCA |
| 11 | NISHA SHARMA | PGT | MSC |
| 12 | Shagun Manocha | PGT | MSC |
| 13 | Monika Sharma | PGT | M.A. |
| 14 | Anu Sharma | TGT | M.A. |
| 15 | Shubhra Sharma | TGT | M.Sc |
| 16 | Harpreet Kaur | PGT | B-TECH |
| 17 | Himani Sharma | TGT | M.Sc |
| 18 | Gurvinder kaur | TGT | M.Sc |
| 19 | Shma | TGT | M.Sc |
| 20 | Chander kanti | TGT | M.Sc |
| 21 | Sunita Rana | TGT | M.A. |
| 22 | Mandeep Kaur | TGT | M.A. |
| 23 | Rajni Bala | TGT | M.A. |
| 24 | Varsha | TGT | M.A. |
| 25 | Nitika Negi | PRT | M.Sc |
| 26 | Kuldeep Singh | PTI | BPEd |
| 27 | Anshu sharma | PRT | MSc |
| 28 | Parminder Kaur | PRT | MSc IT |
| 29 | Rupinder Kaur | PRT | MA |
| 30 | Manjeet kaur | TGT | MA |
| 31 | Usha Sharma | PRT | MA |
| 32 | Renu Bala | NTT | BA |
| 33 | Gurpreet Kaur | TGT | MA |
| 34 | Rimpy Dhiman | PRT | MSc |
| 35 | Manjeet Kaur | PRT | MA |
| 36 | Preeti Sharma | PRT | MA |
| 37 | Shilpa Dhogra | PRT | MA |
| 38 | Sarabjit Kaur | PRT | MA |
| 39 | Prinka Chhabra | TGT | MA |
| 40 | Ram Murti | TGT | BSc |
| 41 | Seema Rana | TGT | MA |
| 42 | Ambika rani | PRT | MSc |
| 43 | Manju Sharma | PRT | MA |
| 44 | Nidhi Sharma | PRT | BA |
| 45 | Sakshi Sharma | NTT | MCom |
| 46 | Bharti Birdi | PRT | MA |
| 47 | Seema Rani | PRT | BA |
| 48 | Sarita | PRT | MSc |
| 49 | Monika | PRT | MA |
| 50 | Kanchan Devi | NTT | MA |
| 51 | Aarti Sharma | PRT | MSc |
| 52 | Monika Rani | PRT | BA |
| 53 | Saroj Kumari | NTT | MCom |
| 54 | Ramandeep Kaur | NTT | BSc |
| 55 | Tania Dharmani | TGT | BSc |
| 56 | Usha | PRT | MSc |
| 57 | Nazma | PRT | BA |
| 58 | Sonia | TGT | MA |
| 59 | Lakhwinder Kaur | PGT | BA |
| 60 | Naresh Kumari | SPECIAL EDUCATOR | BCom |
| 61 | Tina Rani | OTHER | GNM |
| 62 | Simranjot Kaur | TGT | MA |
| 63 | Amandeep Kaur | PRT | BA |
| 64 | Deepali Sharma | NTT | MA |
| 65 | Dilpreet Kaur | PRT | MSc |
| 66 | Jyoti Sharma | TGT | MLIB |
| 67 | Renu Bhangal | PRT | BA |
| 68 | Amita Sharma | PRT | BA |
| 69 | Pooja Sharma | PRT | MSc |
| 70 | Renuka Dhiman | PRT | MA |
| 71 | Gurpreet Kaur | NTT | BA |
| 72 | JASVIR KAUR | TGT | MA |
| 73 | Ramanpreet Kaur | NTT | BTech |
| 74 | Arun Thakur | PGT | M.Sc |
| 75 | RATI AGNIHOTRI | TGT | B-TECH |
| 76 | BHUPINDER SHARMA | PTI | BPEd |
| 77 | HARPREET KAUR | TGT | M.SC |
| 78 | Rajwinder Kaur | TGT | M.A. |
| 79 | Mamta Devi | PRT | M.A. |
| 80 | Sapna Devi | NTT | M.A. |
| 81 | Bhupinder Kaur | PRT | B.SC |
| 82 | VIKRAMJEET | PET | M.PED |
| 83 | Rajni Pathak | TGT | M.SC |
| 84 | NIDHI | TGT | M.COM |
| 85 | NEHA | TGT | M.Sc |
| 86 | AMANDEEP KAUR | NTT | B.Com |
| 87 | DAVINDER KAUR | TGT | M.A. |
| 88 | Abha | PGT | MSc |
| 89 | Jyoti | NTT | B.COM |
| 90 | ISHA SHARMA | PGT | MSC |
